<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Free Public Transport – Blog</title>
	<atom:link href="http://www.freepublictransports.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freepublictransports.com/blog</link>
	<description>The sollution to pollution</description>
	<lastBuildDate>Sun, 24 Jan 2010 11:10:00 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New report: Travel doesn&#8217;t have to cost the earth! by Annual report from Planka.nu (Stockholm, Sweden) &#171; Free Public Transport – Blog</title>
		<link>http://www.freepublictransports.com/blog/2009/09/new-report-travel-doesnt-have-to-cost-the-earth/comment-page-1/#comment-150</link>
		<dc:creator>Annual report from Planka.nu (Stockholm, Sweden) &#171; Free Public Transport – Blog</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freepublictransports.com/blog/?p=26#comment-150</guid>
		<description>[...] During the nights in Budapest we also managed to finish the first English translation of one of our reports, and we released Travel doesn&#8217;t have to cost the earth on the World Carfree [...]</description>
		<content:encoded><![CDATA[<p>[...] During the nights in Budapest we also managed to finish the first English translation of one of our reports, and we released Travel doesn&#8217;t have to cost the earth on the World Carfree [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual report for 2008 from Planka.nu (Stockholm, Sweden) by Annual report from Planka.nu (Stockholm, Sweden) &#171; Free Public Transport – Blog</title>
		<link>http://www.freepublictransports.com/blog/2009/05/annual-report-for-2008-from-plankanu-stockholm-sweden/comment-page-1/#comment-146</link>
		<dc:creator>Annual report from Planka.nu (Stockholm, Sweden) &#171; Free Public Transport – Blog</dc:creator>
		<pubDate>Sun, 24 Jan 2010 00:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.freepublictransports.com/blog/?p=7#comment-146</guid>
		<description>[...] year ago, when we summarized our 2008, we where a bit cocky and claimed that it had been our most active and successful year so far. We [...]</description>
		<content:encoded><![CDATA[<p>[...] year ago, when we summarized our 2008, we where a bit cocky and claimed that it had been our most active and successful year so far. We [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organized fare-dodgers in Paris jumping the barriers by Pearls of&#160;Wisdom - From My Bottom Step</title>
		<link>http://www.freepublictransports.com/blog/2009/06/organized-fare-dodgers-in-paris/comment-page-1/#comment-106</link>
		<dc:creator>Pearls of&#160;Wisdom - From My Bottom Step</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.freepublictransports.com/blog/2009/06/organized-fare-dodgers-in-paris/#comment-106</guid>
		<description>[...] From the Free Public Transport&#160;blog: &#8230;the infrastructure devised to control the travellers – barriers, controllers, tickets offices, high-tech electronic coupons – is so expensive. If we got rid of all this, public transportation would be cheaper. It would also reduce pollution by encouraging people to use trains and buses instead of&#160;cars. [...]</description>
		<content:encoded><![CDATA[<p>[...] From the Free Public Transport&nbsp;blog: &#8230;the infrastructure devised to control the travellers – barriers, controllers, tickets offices, high-tech electronic coupons – is so expensive. If we got rid of all this, public transportation would be cheaper. It would also reduce pollution by encouraging people to use trains and buses instead of&nbsp;cars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual report for 2008 from Planka.nu (Stockholm, Sweden) by Greg Fowler</title>
		<link>http://www.freepublictransports.com/blog/2009/05/annual-report-for-2008-from-plankanu-stockholm-sweden/comment-page-1/#comment-5</link>
		<dc:creator>Greg Fowler</dc:creator>
		<pubDate>Sat, 16 May 2009 21:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.freepublictransports.com/blog/?p=7#comment-5</guid>
		<description>Article posted: http://www.frommybottomstep.com/2009/05/16/stockholms-fpt-movement/

A big &quot;thumbs up&quot; to all of you who are making an important contribution towards a healthier future for our planet.</description>
		<content:encoded><![CDATA[<p>Article posted: <a href="http://www.frommybottomstep.com/2009/05/16/stockholms-fpt-movement/" rel="nofollow">http://www.frommybottomstep.com/2009/05/16/stockholms-fpt-movement/</a></p>
<p>A big &#8220;thumbs up&#8221; to all of you who are making an important contribution towards a healthier future for our planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual report for 2008 from Planka.nu (Stockholm, Sweden) by Stockholm&#8217;s FPT&#160;Movement - From My Bottom Step</title>
		<link>http://www.freepublictransports.com/blog/2009/05/annual-report-for-2008-from-plankanu-stockholm-sweden/comment-page-1/#comment-4</link>
		<dc:creator>Stockholm&#8217;s FPT&#160;Movement - From My Bottom Step</dc:creator>
		<pubDate>Sat, 16 May 2009 21:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.freepublictransports.com/blog/?p=7#comment-4</guid>
		<description>[...] Read the report which includes video&#160;clips. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the report which includes video&nbsp;clips. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annual report for 2008 from Planka.nu (Stockholm, Sweden) by christine clark</title>
		<link>http://www.freepublictransports.com/blog/2009/05/annual-report-for-2008-from-plankanu-stockholm-sweden/comment-page-1/#comment-2</link>
		<dc:creator>christine clark</dc:creator>
		<pubDate>Mon, 11 May 2009 22:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.freepublictransports.com/blog/?p=7#comment-2</guid>
		<description>This &quot;warms the cockles of my heart&quot; and after many years, I&#039;m now 65, of social and justice rights campaigning, I am truly heartened and love Planka.nu&#039;s None Violent Direct Actions.  Climate Change (reduction of green-house gasses), human and animal rights campaigning need to permeate everything that we do in our daily life.  Thank you Planka.nu</description>
		<content:encoded><![CDATA[<p>This &#8220;warms the cockles of my heart&#8221; and after many years, I&#8217;m now 65, of social and justice rights campaigning, I am truly heartened and love Planka.nu&#8217;s None Violent Direct Actions.  Climate Change (reduction of green-house gasses), human and animal rights campaigning need to permeate everything that we do in our daily life.  Thank you Planka.nu</p>
]]></content:encoded>
	</item>
</channel>
</rss>
